Usage Statistics for www.a-r-associates.com

Summary Period: January 2010
Generated 01-Feb-2010 05:35 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 19801
Total Files 17629
Total Pages 17335
Total Visits 2022
Total KBytes 217814
Total Unique Sites 720
Total Unique URL's 128
Total Unique Referrers 270
Total Unique User Agents 205
. Avg Max
Hits per Hour 26 698
Hits per Day 638 2181
Files per Day 568 2060
Pages per Day 559 1997
Visits per Day 65 120
KBytes per Day 7026 40127
Hits by Response Code
Code 200 - OK 17629
Code 206 - Partial Content 17
Code 302 - Found 6
Code 304 - Not Modified 698
Code 400 - Bad Request 4
Code 403 - Forbidden 17
Code 404 - Not Found 907
Code 405 - Method Not Allowed 483
Code 408 - Request Timeout 38
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 240 1.21% 175 0.99% 217 1.25% 57 2.82% 44 6.11% 1679 0.77%
2 553 2.79% 484 2.75% 515 2.97% 57 2.82% 48 6.67% 21030 9.65%
3 282 1.42% 218 1.24% 191 1.10% 75 3.71% 62 8.61% 2220 1.02%
4 452 2.28% 405 2.30% 414 2.39% 49 2.42% 42 5.83% 20083 9.22%
5 237 1.20% 159 0.90% 132 0.76% 62 3.07% 48 6.67% 1749 0.80%
6 220 1.11% 145 0.82% 115 0.66% 68 3.36% 55 7.64% 1382 0.63%
7 162 0.82% 105 0.60% 82 0.47% 55 2.72% 44 6.11% 1056 0.48%
8 895 4.52% 842 4.78% 799 4.61% 62 3.07% 50 6.94% 40127 18.42%
9 155 0.78% 109 0.62% 102 0.59% 80 3.96% 54 7.50% 1234 0.57%
10 484 2.44% 251 1.42% 419 2.42% 73 3.61% 54 7.50% 2873 1.32%
11 248 1.25% 193 1.09% 104 0.60% 57 2.82% 47 6.53% 1966 0.90%
12 255 1.29% 168 0.95% 173 1.00% 59 2.92% 52 7.22% 1917 0.88%
13 218 1.10% 140 0.79% 93 0.54% 50 2.47% 44 6.11% 1244 0.57%
14 158 0.80% 128 0.73% 74 0.43% 36 1.78% 30 4.17% 1122 0.52%
15 203 1.03% 127 0.72% 156 0.90% 68 3.36% 49 6.81% 1700 0.78%
16 360 1.82% 222 1.26% 295 1.70% 59 2.92% 44 6.11% 2297 1.05%
17 129 0.65% 62 0.35% 108 0.62% 46 2.27% 32 4.44% 936 0.43%
18 1083 5.47% 960 5.45% 928 5.35% 81 4.01% 72 10.00% 8712 4.00%
19 128 0.65% 81 0.46% 76 0.44% 56 2.77% 47 6.53% 1103 0.51%
20 684 3.45% 607 3.44% 588 3.39% 60 2.97% 56 7.78% 6013 2.76%
21 467 2.36% 434 2.46% 408 2.35% 59 2.92% 52 7.22% 3967 1.82%
22 559 2.82% 522 2.96% 474 2.73% 71 3.51% 59 8.19% 5096 2.34%
23 633 3.20% 581 3.30% 612 3.53% 82 4.06% 63 8.75% 5318 2.44%
24 1228 6.20% 1181 6.70% 1163 6.71% 78 3.86% 63 8.75% 10738 4.93%
25 2181 11.01% 2060 11.69% 1997 11.52% 120 5.93% 74 10.28% 18407 8.45%
26 1641 8.29% 1597 9.06% 1554 8.96% 98 4.85% 67 9.31% 14826 6.81%
27 1341 6.77% 1274 7.23% 1248 7.20% 105 5.19% 82 11.39% 11741 5.39%
28 1489 7.52% 1414 8.02% 1333 7.69% 100 4.95% 79 10.97% 9749 4.48%
29 1392 7.03% 1332 7.56% 1307 7.54% 94 4.65% 72 10.00% 9097 4.18%
30 843 4.26% 811 4.60% 800 4.61% 58 2.87% 36 5.00% 4737 2.17%
31 881 4.45% 842 4.78% 858 4.95% 68 3.36% 45 6.25% 3697 1.70%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 1.32% 6 205 1.16% 6 213 1.23% 68 2108 0.97%
1 15 482 2.43% 13 421 2.39% 14 451 2.60% 645 20003 9.18%
2 6 188 0.95% 4 126 0.71% 4 132 0.76% 31 952 0.44%
3 11 341 1.72% 8 263 1.49% 8 255 1.47% 82 2547 1.17%
4 20 641 3.24% 18 558 3.17% 19 596 3.44% 63 1948 0.89%
5 45 1395 7.05% 43 1341 7.61% 42 1323 7.63% 382 11841 5.44%
6 25 789 3.98% 23 721 4.09% 22 711 4.10% 219 6777 3.11%
7 59 1859 9.39% 57 1790 10.15% 56 1763 10.17% 951 29480 13.53%
8 45 1421 7.18% 43 1343 7.62% 42 1314 7.58% 294 9111 4.18%
9 33 1044 5.27% 31 965 5.47% 29 914 5.27% 284 8805 4.04%
10 11 350 1.77% 9 290 1.65% 8 260 1.50% 98 3031 1.39%
11 14 452 2.28% 11 362 2.05% 6 216 1.25% 107 3331 1.53%
12 38 1185 5.98% 34 1054 5.98% 34 1084 6.25% 309 9589 4.40%
13 25 780 3.94% 16 525 2.98% 17 554 3.20% 159 4918 2.26%
14 17 538 2.72% 15 470 2.67% 12 402 2.32% 140 4353 2.00%
15 51 1606 8.11% 48 1491 8.46% 43 1355 7.82% 959 29733 13.65%
16 20 639 3.23% 18 587 3.33% 17 553 3.19% 178 5522 2.54%
17 26 828 4.18% 24 758 4.30% 22 706 4.07% 745 23106 10.61%
18 11 370 1.87% 9 305 1.73% 10 314 1.81% 105 3268 1.50%
19 41 1285 6.49% 34 1055 5.98% 37 1172 6.76% 315 9752 4.48%
20 37 1161 5.86% 34 1083 6.14% 35 1088 6.28% 324 10035 4.61%
21 42 1325 6.69% 38 1188 6.74% 39 1232 7.11% 351 10881 5.00%
22 21 659 3.33% 18 582 3.30% 18 582 3.36% 171 5298 2.43%
23 6 201 1.02% 4 146 0.83% 4 145 0.84% 46 1427 0.66%

Top 30 of 128 Total URL's
# Hits KBytes URL
1 13742 69.40% 107416 49.32% /
2 1373 6.93% 77587 35.62% /webstats/usage_200911.html
3 579 2.92% 5709 2.62% /webstats/
4 209 1.06% 9709 4.46% /Images/A
5 132 0.67% 286 0.13% /Location.html
6 112 0.57% 144 0.07% /A
7 109 0.55% 323 0.15% /Sevices.html
8 105 0.53% 209 0.10% /history.htm
9 96 0.48% 244 0.11% /certform1.htm
10 56 0.28% 332 0.15% /fast-tekQuote.html
11 54 0.27% 155 0.07% /Quote.html
12 40 0.20% 4328 1.99% /webstats/usage_201001.html
13 37 0.19% 110 0.05% /Quote-personal.html
14 31 0.16% 12 0.01% /A_R.css
15 11 0.06% 337 0.15% /webstats/usage_200802.html
16 11 0.06% 1226 0.56% /webstats/usage_200904.html
17 11 0.06% 1266 0.58% /webstats/usage_200809.html
18 8 0.04% 15 0.01% /thanks.html
19 8 0.04% 56 0.03% /Images/headers/A
20 6 0.03% 623 0.29% /webstats/usage_200703.html
21 4 0.02% 128 0.06% /webstats/usage_200907.html
22 4 0.02% 336 0.15% /webstats/usage_200801.html
23 4 0.02% 221 0.10% /webstats/usage_200704.html
24 4 0.02% 5 0.00% /thanksCOF.html
25 3 0.02% 368 0.17% /webstats/usage_200912.html
26 3 0.02% 305 0.14% /webstats/usage_200707.html
27 3 0.02% 253 0.12% /webstats/usage_200901.html
28 2 0.01% 214 0.10% /webstats/usage_200708.html
29 2 0.01% 207 0.09% /webstats/usage_200711.html
30 2 0.01% 230 0.11% /webstats/usage_200808.html

Top 10 of 128 Total URL's By KBytes
# Hits KBytes URL
1 13742 69.40% 107416 49.32% /
2 1373 6.93% 77587 35.62% /webstats/usage_200911.html
3 209 1.06% 9709 4.46% /Images/A
4 579 2.92% 5709 2.62% /webstats/
5 40 0.20% 4328 1.99% /webstats/usage_201001.html
6 11 0.06% 1266 0.58% /webstats/usage_200809.html
7 11 0.06% 1226 0.56% /webstats/usage_200904.html
8 6 0.03% 623 0.29% /webstats/usage_200703.html
9 3 0.02% 368 0.17% /webstats/usage_200912.html
10 11 0.06% 337 0.15% /webstats/usage_200802.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 13742 69.40% 1387 70.44% /
2 132 0.67% 76 3.86% /Location.html
3 96 0.48% 76 3.86% /certform1.htm
4 105 0.53% 76 3.86% /history.htm
5 109 0.55% 71 3.61% /Sevices.html
6 56 0.28% 42 2.13% /fast-tekQuote.html
7 54 0.27% 41 2.08% /Quote.html
8 40 0.20% 40 2.03% /webstats/usage_201001.html
9 579 2.92% 36 1.83% /webstats/
10 37 0.19% 28 1.42% /Quote-personal.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 13742 69.40% 1279 65.36% /
2 132 0.67% 108 5.52% /Location.html
3 109 0.55% 84 4.29% /Sevices.html
4 96 0.48% 75 3.83% /certform1.htm
5 105 0.53% 74 3.78% /history.htm
6 54 0.27% 45 2.30% /Quote.html
7 56 0.28% 40 2.04% /fast-tekQuote.html
8 209 1.06% 39 1.99% /Images/A
9 579 2.92% 36 1.84% /webstats/
10 40 0.20% 33 1.69% /webstats/usage_201001.html

Top 30 of 720 Total Sites
# Hits Files KBytes Visits Hostname
1 3225 16.29% 3208 18.20% 28769 13.21% 90 4.45% janspitse.xs4all.nl
2 1372 6.93% 1372 7.78% 77462 35.56% 4 0.20% ns360454.ovh.net
3 1053 5.32% 1053 5.97% 9443 4.34% 38 1.88% 5ed59c53.cable.ziggo.nl
4 499 2.52% 499 2.83% 399 0.18% 5 0.25% abzc200.neoplus.adsl.tpnet.pl
5 366 1.85% 366 2.08% 132 0.06% 1 0.05% abze16.neoplus.adsl.tpnet.pl
6 365 1.84% 365 2.07% 130 0.06% 1 0.05% abyx129.neoplus.adsl.tpnet.pl
7 364 1.84% 364 2.06% 132 0.06% 1 0.05% abyf7.neoplus.adsl.tpnet.pl
8 319 1.61% 174 0.99% 1761 0.81% 1 0.05% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
9 269 1.36% 269 1.53% 2412 1.11% 1 0.05% 42.130.192-77.rev.gaoland.net
10 239 1.21% 239 1.36% 2143 0.98% 6 0.30% 188.92.77.19
11 238 1.20% 238 1.35% 2134 0.98% 6 0.30% 188.92.77.14
12 238 1.20% 238 1.35% 2134 0.98% 6 0.30% 188.92.77.13
13 237 1.20% 237 1.34% 2125 0.98% 6 0.30% 188.92.77.17
14 236 1.19% 236 1.34% 2116 0.97% 6 0.30% 188.92.77.21
15 236 1.19% 236 1.34% 2116 0.97% 6 0.30% 188.92.77.18
16 236 1.19% 236 1.34% 2116 0.97% 6 0.30% 188.92.77.15
17 235 1.19% 235 1.33% 2107 0.97% 6 0.30% 188.92.77.20
18 234 1.18% 234 1.33% 2098 0.96% 6 0.30% 188.92.77.16
19 209 1.06% 114 0.65% 1154 0.53% 1 0.05% e176202181.adsl.alicedsl.de
20 197 0.99% 197 1.12% 1767 0.81% 1 0.05% bl6-68-7.dsl.telepac.pt
21 170 0.86% 80 0.45% 5548 2.55% 79 3.91% crawl-66-249-71-176.googlebot.com
22 160 0.81% 160 0.91% 1435 0.66% 4 0.20% 5ed309ba.cable.ziggo.nl
23 159 0.80% 159 0.90% 1426 0.65% 1 0.05% host86-141-132-59.range86-141.btcentralplus.com
24 159 0.80% 159 0.90% 1426 0.65% 1 0.05% d54c44190.access.telenet.be
25 152 0.77% 152 0.86% 1363 0.63% 1 0.05% cpe-24-174-228-233.gt.res.rr.com
26 115 0.58% 115 0.65% 1031 0.47% 1 0.05% modemcable236.23-202-24.mc.videotron.ca
27 106 0.54% 106 0.60% 951 0.44% 1 0.05% 55.106.broadband4.iol.cz
28 104 0.53% 31 0.18% 253 0.12% 67 3.31% spider03.yandex.ru
29 103 0.52% 101 0.57% 906 0.42% 4 0.20% customer-218-249.porta.net
30 100 0.51% 100 0.57% 897 0.41% 1 0.05% 200.238.83.49

Top 10 of 720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1372 6.93% 1372 7.78% 77462 35.56% 4 0.20% ns360454.ovh.net
2 3225 16.29% 3208 18.20% 28769 13.21% 90 4.45% janspitse.xs4all.nl
3 1053 5.32% 1053 5.97% 9443 4.34% 38 1.88% 5ed59c53.cable.ziggo.nl
4 170 0.86% 80 0.45% 5548 2.55% 79 3.91% crawl-66-249-71-176.googlebot.com
5 269 1.36% 269 1.53% 2412 1.11% 1 0.05% 42.130.192-77.rev.gaoland.net
6 239 1.21% 239 1.36% 2143 0.98% 6 0.30% 188.92.77.19
7 238 1.20% 238 1.35% 2134 0.98% 6 0.30% 188.92.77.14
8 238 1.20% 238 1.35% 2134 0.98% 6 0.30% 188.92.77.13
9 237 1.20% 237 1.34% 2125 0.98% 6 0.30% 188.92.77.17
10 236 1.19% 236 1.34% 2116 0.97% 6 0.30% 188.92.77.21

Top 30 of 270 Total Referrers
# Hits Referrer
1 2534 12.80% - (Direct Request)
2 1041 5.26% http://www.a-r-associates.com/
3 685 3.46% http://katalog.bizukatalog.pl
4 443 2.24% http://adipex.abix.net
5 419 2.12% http://ultram.abix.net
6 363 1.83% http://sport.webio.milano.it
7 363 1.83% http://annunci-e-incontri.vai.bg.it
8 357 1.80% http://girl-strips-for-cam.sandra-uk.com/
9 356 1.80% http://gail-kim-naked.sadisticeroticism.com/
10 355 1.79% http://dc-snowboard-boots.tropixxxvideos.com/
11 355 1.79% http://naughty-america-american-daydreams.sandra-uk.com/
12 353 1.78% http://adult-hypnosis-video.the-porn-star.com/
13 353 1.78% http://nude-porn-picture.thegreatestgirlintheworld.com/
14 352 1.78% http://nude-vid.indian-porn-galleries.com/
15 349 1.76% http://masterbation-male.hancockparksfinest.com/
16 347 1.75% http://sexy-teenage-feet.quaddown.org/
17 345 1.74% http://bizuteria-slubna.ltd.pl
18 344 1.74% http://oral-thermometer.gonzoben.com/
19 343 1.73% http://submitted-wives-nude-pics.oregontrailne.com/
20 342 1.73% http://videoo.int.pl
21 341 1.72% http://mariachi-divas.aquimontserrat.com/
22 336 1.70% http://model-engine-ignition.quaddown.org/
23 335 1.69% http://ftv-models.racecushions.com/
24 330 1.67% http://nasty-ass-slut.pornocabi.net/
25 328 1.66% http://celeberty-sex-videos.rcbmarketing.net/
26 326 1.65% http://sleeping-gay-porn.facial-skin-care-product.com/
27 325 1.64% http://anal-bleaching-pictures.lightspeed-sorority-girls.com/
28 307 1.55% http://a-r-associates.com/
29 290 1.46% http://astore.amazon.com/antivirus2010-20
30 190 0.96% http://www.dante-models.com/blog

Top 10 of 10 Total Search Strings
# Hits Search String
1 28 51.85% a
2 8 14.81% a
3 4 7.41% ar associates
4 2 3.70% a.r. asso
5 2 3.70% ar associates
6 2 3.70% a.r.
7 2 3.70% a r and associates
8 2 3.70% r.
9 2 3.70% http://www.a-r-associates.com/
10 2 3.70% ar associates bethesda

Top 15 of 205 Total User Agents
# Hits User Agent
1 6221 31.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4269 21.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1051 5.31% Mozilla 4/0
4 852 4.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 395 1.99% Mozilla/5.0 (compatible; Konqueror/3.2; Linux 2.4.27; X11) (K
6 387 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
7 345 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 252 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 250 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 212 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 197 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 167 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 160 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 137 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
15 107 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.

Usage by Country for January 2010

Top 49 of 49 Total Countries
# Hits Files KBytes Country
1 4602 23.24% 4584 26.00% 41108 18.87% Netherlands
2 4022 20.31% 3544 20.10% 96622 44.36% Network
3 3989 20.15% 3711 21.05% 33736 15.49% Unresolved/Unknown
4 2353 11.88% 1314 7.45% 18781 8.62% US Commercial
5 1751 8.84% 1751 9.93% 2200 1.01% Poland
6 358 1.81% 358 2.03% 3210 1.47% Czech Republic
7 333 1.68% 332 1.88% 2977 1.37% Portugal
8 314 1.59% 313 1.78% 2807 1.29% Mexico
9 232 1.17% 136 0.77% 1342 0.62% Germany
10 220 1.11% 120 0.68% 1214 0.56% Yugoslavia
11 175 0.88% 175 0.99% 1569 0.72% Belgium
12 157 0.79% 157 0.89% 1408 0.65% Colombia
13 137 0.69% 63 0.36% 637 0.29% Russian Federation
14 129 0.65% 129 0.73% 1271 0.58% Canada
15 126 0.64% 123 0.70% 1043 0.48% India
16 95 0.48% 95 0.54% 852 0.39% Iceland
17 87 0.44% 76 0.43% 695 0.32% Italy
18 86 0.43% 86 0.49% 771 0.35% Greece
19 84 0.42% 83 0.47% 737 0.34% Brazil
20 76 0.38% 66 0.37% 648 0.30% France
21 43 0.22% 27 0.15% 229 0.11% Spain
22 42 0.21% 39 0.22% 322 0.15% United Kingdom
23 40 0.20% 40 0.23% 359 0.16% Honduras
24 37 0.19% 37 0.21% 332 0.15% Norway
25 33 0.17% 18 0.10% 182 0.08% Sweden
26 29 0.15% 29 0.16% 260 0.12% Hungary
27 27 0.14% 27 0.15% 811 0.37% Ukraine
28 25 0.13% 25 0.14% 224 0.10% Romania
29 22 0.11% 18 0.10% 130 0.06% Non-Profit Organization
30 22 0.11% 21 0.12% 149 0.07% United States
31 21 0.11% 21 0.12% 188 0.09% Croatia (Hrvatska)
32 20 0.10% 20 0.11% 179 0.08% Morocco
33 19 0.10% 19 0.11% 170 0.08% Slovak Republic
34 17 0.09% 12 0.07% 115 0.05% China
35 13 0.07% 12 0.07% 108 0.05% Peru
36 12 0.06% 6 0.03% 61 0.03% Australia
37 10 0.05% 5 0.03% 47 0.02% Saudi Arabia
38 9 0.05% 9 0.05% 81 0.04% Switzerland
39 8 0.04% 8 0.05% 72 0.03% Israel
40 6 0.03% 6 0.03% 54 0.02% Lithuania
41 6 0.03% 3 0.02% 28 0.01% Seychelles
42 4 0.02% 4 0.02% 20 0.01% Argentina
43 4 0.02% 4 0.02% 36 0.02% Latvia
44 1 0.01% 1 0.01% 9 0.00% Bulgaria
45 1 0.01% 0 0.00% 0 0.00% Estonia
46 1 0.01% 0 0.00% 0 0.00% Finland
47 1 0.01% 1 0.01% 9 0.00% Indonesia
48 1 0.01% 0 0.00% 0 0.00% Japan
49 1 0.01% 1 0.01% 9 0.00% Pakistan


Generated by Webalizer Version 1.30