Usage Statistics for www.a-r-associates.com

Summary Period: July 2009
Generated 01-Aug-2009 05:35 CDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 7550
Total Files 6144
Total Pages 5555
Total Visits 1602
Total KBytes 112703
Total Unique Sites 626
Total Unique URL's 130
Total Unique Referrers 289
Total Unique User Agents 196
. Avg Max
Hits per Hour 10 391
Hits per Day 243 925
Files per Day 198 788
Pages per Day 179 855
Visits per Day 51 213
KBytes per Day 3636 23930
Hits by Response Code
Code 200 - OK 6144
Code 206 - Partial Content 4
Code 302 - Found 185
Code 304 - Not Modified 365
Code 400 - Bad Request 2
Code 403 - Forbidden 3
Code 404 - Not Found 842
Code 408 - Request Timeout 5

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 147 1.95% 116 1.89% 72 1.30% 53 3.31% 33 5.27% 1399 1.24%
2 129 1.71% 93 1.51% 79 1.42% 50 3.12% 37 5.91% 1093 0.97%
3 247 3.27% 208 3.39% 213 3.83% 43 2.68% 35 5.59% 2630 2.33%
4 120 1.59% 85 1.38% 70 1.26% 67 4.18% 50 7.99% 1582 1.40%
5 150 1.99% 105 1.71% 95 1.71% 86 5.37% 56 8.95% 1467 1.30%
6 117 1.55% 82 1.33% 64 1.15% 57 3.56% 34 5.43% 1057 0.94%
7 436 5.77% 366 5.96% 370 6.66% 161 10.05% 135 21.57% 3505 3.11%
8 191 2.53% 162 2.64% 72 1.30% 43 2.68% 30 4.79% 2085 1.85%
9 147 1.95% 108 1.76% 92 1.66% 60 3.75% 46 7.35% 1179 1.05%
10 442 5.85% 419 6.82% 411 7.40% 55 3.43% 41 6.55% 20343 18.05%
11 57 0.75% 40 0.65% 26 0.47% 22 1.37% 14 2.24% 380 0.34%
12 76 1.01% 56 0.91% 43 0.77% 34 2.12% 27 4.31% 672 0.60%
13 393 5.21% 344 5.60% 351 6.32% 35 2.18% 26 4.15% 4081 3.62%
14 131 1.74% 103 1.68% 74 1.33% 33 2.06% 24 3.83% 875 0.78%
15 197 2.61% 122 1.99% 79 1.42% 51 3.18% 34 5.43% 1571 1.39%
16 147 1.95% 108 1.76% 70 1.26% 45 2.81% 30 4.79% 1573 1.40%
17 310 4.11% 153 2.49% 195 3.51% 66 4.12% 42 6.71% 2006 1.78%
18 111 1.47% 81 1.32% 58 1.04% 38 2.37% 29 4.63% 933 0.83%
19 171 2.26% 136 2.21% 148 2.66% 37 2.31% 28 4.47% 1311 1.16%
20 179 2.37% 130 2.12% 73 1.31% 43 2.68% 32 5.11% 1580 1.40%
21 175 2.32% 127 2.07% 67 1.21% 47 2.93% 36 5.75% 1083 0.96%
22 68 0.90% 48 0.78% 36 0.65% 21 1.31% 11 1.76% 779 0.69%
23 925 12.25% 788 12.83% 855 15.39% 46 2.87% 34 5.43% 23930 21.23%
24 441 5.84% 422 6.87% 384 6.91% 26 1.62% 18 2.88% 20230 17.95%
25 67 0.89% 42 0.68% 43 0.77% 36 2.25% 20 3.19% 1311 1.16%
26 138 1.83% 108 1.76% 56 1.01% 37 2.31% 28 4.47% 1301 1.15%
27 192 2.54% 164 2.67% 85 1.53% 39 2.43% 28 4.47% 1945 1.73%
28 118 1.56% 89 1.45% 46 0.83% 28 1.75% 21 3.35% 961 0.85%
29 131 1.74% 105 1.71% 75 1.35% 30 1.87% 19 3.04% 1549 1.37%
30 734 9.72% 605 9.85% 681 12.26% 213 13.30% 93 14.86% 2837 2.52%
31 663 8.78% 629 10.24% 572 10.30% 53 3.31% 42 6.71% 5454 4.84%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 2.58% 4 149 2.43% 2 80 1.44% 56 1740 1.54%
1 3 108 1.43% 2 64 1.04% 2 73 1.31% 28 854 0.76%
2 2 84 1.11% 1 53 0.86% 1 46 0.83% 15 476 0.42%
3 4 133 1.76% 2 82 1.33% 1 59 1.06% 42 1288 1.14%
4 6 190 2.52% 4 138 2.25% 3 100 1.80% 69 2152 1.91%
5 5 170 2.25% 4 124 2.02% 2 90 1.62% 140 4344 3.85%
6 10 319 4.23% 9 281 4.57% 8 248 4.46% 110 3408 3.02%
7 14 435 5.76% 7 242 3.94% 11 359 6.46% 54 1666 1.48%
8 11 369 4.89% 7 241 3.92% 7 242 4.36% 82 2552 2.26%
9 19 607 8.04% 18 567 9.23% 16 526 9.47% 168 5198 4.61%
10 8 261 3.46% 7 226 3.68% 5 163 2.93% 53 1646 1.46%
11 10 316 4.19% 9 285 4.64% 6 200 3.60% 86 2662 2.36%
12 6 191 2.53% 4 144 2.34% 2 77 1.39% 48 1500 1.33%
13 7 218 2.89% 5 174 2.83% 2 83 1.49% 44 1378 1.22%
14 28 893 11.83% 26 831 13.53% 24 750 13.50% 791 24530 21.77%
15 29 907 12.01% 27 851 13.85% 25 784 14.11% 1287 39902 35.40%
16 7 230 3.05% 5 172 2.80% 5 167 3.01% 45 1405 1.25%
17 9 306 4.05% 8 271 4.41% 7 245 4.41% 55 1690 1.50%
18 3 104 1.38% 2 67 1.09% 2 71 1.28% 31 956 0.85%
19 4 154 2.04% 3 104 1.69% 2 78 1.40% 43 1340 1.19%
20 16 516 6.83% 15 490 7.98% 14 449 8.08% 159 4927 4.37%
21 13 420 5.56% 11 351 5.71% 11 361 6.50% 105 3251 2.88%
22 9 305 4.04% 5 162 2.64% 7 228 4.10% 69 2145 1.90%
23 3 119 1.58% 2 75 1.22% 2 76 1.37% 55 1694 1.50%

Top 30 of 130 Total URL's
# Hits KBytes URL
1 3080 40.79% 21289 18.89% /
2 1071 14.19% 62625 55.57% /webstats/usage_200907.html
3 184 2.44% 226 0.20% /thanksCOF.html
4 174 2.30% 8767 7.78% /Images/A
5 157 2.08% 1526 1.35% /webstats/
6 80 1.06% 103 0.09% /A
7 67 0.89% 207 0.18% /Location.html
8 47 0.62% 186 0.17% /history.htm
9 44 0.58% 175 0.16% /Sevices.html
10 39 0.52% 172 0.15% /certform1.htm
11 36 0.48% 15 0.01% /A_R.css
12 28 0.37% 279 0.25% /fast-tekQuote.html
13 23 0.30% 2634 2.34% /webstats/usage_200810.html
14 16 0.21% 58 0.05% /Quote.html
15 16 0.21% 88 0.08% /Quote-personal.html
16 14 0.19% 1335 1.18% /webstats/usage_200903.html
17 14 0.19% 84 0.07% /Images/headers/A
18 13 0.17% 1704 1.51% /webstats/usage_200906.html
19 13 0.17% 711 0.63% /webstats/usage_200712.html
20 12 0.16% 995 0.88% /webstats/usage_200805.html
21 10 0.13% 691 0.61% /webstats/usage_200809.html
22 9 0.12% 17 0.01% /thanks.html
23 6 0.08% 448 0.40% /webstats/usage_200801.html
24 5 0.07% 253 0.22% /webstats/usage_200901.html
25 4 0.05% 211 0.19% /webstats/usage_200709.html
26 4 0.05% 254 0.23% /webstats/usage_200905.html
27 4 0.05% 102 0.09% /webstats/usage_200707.html
28 4 0.05% 206 0.18% /webstats/usage_200706.html
29 4 0.05% 308 0.27% /webstats/usage_200705.html
30 4 0.05% 365 0.32% /webstats/usage_200811.html

Top 10 of 130 Total URL's By KBytes
# Hits KBytes URL
1 1071 14.19% 62625 55.57% /webstats/usage_200907.html
2 3080 40.79% 21289 18.89% /
3 174 2.30% 8767 7.78% /Images/A
4 23 0.30% 2634 2.34% /webstats/usage_200810.html
5 13 0.17% 1704 1.51% /webstats/usage_200906.html
6 157 2.08% 1526 1.35% /webstats/
7 14 0.19% 1335 1.18% /webstats/usage_200903.html
8 12 0.16% 995 0.88% /webstats/usage_200805.html
9 13 0.17% 711 0.63% /webstats/usage_200712.html
10 10 0.13% 691 0.61% /webstats/usage_200809.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3080 40.79% 1074 70.84% /
2 184 2.44% 100 6.60% /thanksCOF.html
3 1071 14.19% 43 2.84% /webstats/usage_200907.html
4 157 2.08% 37 2.44% /webstats/
5 23 0.30% 23 1.52% /webstats/usage_200810.html
6 67 0.89% 22 1.45% /Location.html
7 28 0.37% 19 1.25% /fast-tekQuote.html
8 39 0.52% 19 1.25% /certform1.htm
9 47 0.62% 17 1.12% /history.htm
10 13 0.17% 13 0.86% /webstats/usage_200906.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 3080 40.79% 971 65.21% /
2 184 2.44% 100 6.72% /thanksCOF.html
3 174 2.30% 50 3.36% /Images/A
4 67 0.89% 43 2.89% /Location.html
5 1071 14.19% 40 2.69% /webstats/usage_200907.html
6 157 2.08% 37 2.48% /webstats/
7 23 0.30% 22 1.48% /webstats/usage_200810.html
8 44 0.58% 18 1.21% /Sevices.html
9 39 0.52% 17 1.14% /certform1.htm
10 80 1.06% 15 1.01% /A

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 1031 13.66% 1031 16.78% 58196 51.64% 3 0.19% ns360454.ovh.net
2 733 9.71% 733 11.93% 6573 5.83% 2 0.12% 5352d774.cable.casema.nl
3 384 5.09% 379 6.17% 3399 3.02% 2 0.12% 5352d5a3.cable.casema.nl
4 354 4.69% 177 2.88% 273 0.24% 96 5.99% 194.8.75.141
5 165 2.19% 165 2.69% 1480 1.31% 1 0.06% 5ed3099c.cable.ziggo.nl
6 149 1.97% 149 2.43% 1336 1.19% 149 9.30% 121.138.194.106
7 144 1.91% 61 0.99% 4718 4.19% 64 4.00% crawl-66-249-71-228.googlebot.com
8 117 1.55% 7 0.11% 99 0.09% 9 0.56% cache-mex-vallejo-1.prodigy.net.mx
9 111 1.47% 5 0.08% 80 0.07% 3 0.19% ip-174-142-104-57.static.privatedns.com
10 74 0.98% 32 0.52% 277 0.25% 1 0.06% outbound.newcorp.com
11 73 0.97% 73 1.19% 655 0.58% 73 4.56% member.e-style-gaming.net
12 53 0.70% 48 0.78% 444 0.39% 1 0.06% abts-kk-dynamic-221.125.172.122.airtelbroadband.in
13 53 0.70% 46 0.75% 326 0.29% 3 0.19% 170.202.222.1
14 52 0.69% 1 0.02% 9 0.01% 17 1.06% localhost
15 48 0.64% 48 0.78% 473 0.42% 8 0.50% cpe-76-90-106-1.socal.res.rr.com
16 48 0.64% 33 0.54% 350 0.31% 21 1.31% crawl-1c.cuil.com
17 47 0.62% 22 0.36% 1157 1.03% 20 1.25% crawl-66-249-67-213.googlebot.com
18 45 0.60% 42 0.68% 395 0.35% 1 0.06% pool-96-249-243-139.nrflva.fios.verizon.net
19 40 0.53% 33 0.54% 187 0.17% 2 0.12% c-76-21-194-28.hsd1.va.comcast.net
20 37 0.49% 36 0.59% 460 0.41% 3 0.19% 66-194-149-2.static.twtelecom.net
21 36 0.48% 31 0.50% 196 0.17% 1 0.06% c-66-177-239-167.hsd1.fl.comcast.net
22 35 0.46% 33 0.54% 165 0.15% 3 0.19% 38.101.232.2
23 34 0.45% 19 0.31% 142 0.13% 1 0.06% 58.17.118.171
24 34 0.45% 27 0.44% 168 0.15% 1 0.06% adsl-69-154-176-35.dsl.hstntx.swbell.net
25 33 0.44% 33 0.54% 296 0.26% 11 0.69% 67.69.254.243
26 33 0.44% 30 0.49% 307 0.27% 2 0.12% livenation-gw.customer.alter.net
27 32 0.42% 29 0.47% 279 0.25% 2 0.12% hydrogen.resophonic.com
28 31 0.41% 30 0.49% 351 0.31% 3 0.19% 62.175.249.249.static.user.ono.com
29 31 0.41% 12 0.20% 275 0.24% 11 0.69% llf531062.crawl.yahoo.net
30 31 0.41% 30 0.49% 282 0.25% 1 0.06% triband-mum-59.182.25.211.mtnl.net.in

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1031 13.66% 1031 16.78% 58196 51.64% 3 0.19% ns360454.ovh.net
2 733 9.71% 733 11.93% 6573 5.83% 2 0.12% 5352d774.cable.casema.nl
3 144 1.91% 61 0.99% 4718 4.19% 64 4.00% crawl-66-249-71-228.googlebot.com
4 384 5.09% 379 6.17% 3399 3.02% 2 0.12% 5352d5a3.cable.casema.nl
5 18 0.24% 18 0.29% 2155 1.91% 18 1.12% ns.km34305.keymachine.de
6 165 2.19% 165 2.69% 1480 1.31% 1 0.06% 5ed3099c.cable.ziggo.nl
7 149 1.97% 149 2.43% 1336 1.19% 149 9.30% 121.138.194.106
8 10 0.13% 10 0.16% 1311 1.16% 10 0.62% photos12.nasza-klasa.pl
9 47 0.62% 22 0.36% 1157 1.03% 20 1.25% crawl-66-249-67-213.googlebot.com
10 8 0.11% 8 0.13% 721 0.64% 2 0.12% 125-88-112-92.pool.ukrtel.net

Top 30 of 289 Total Referrers
# Hits Referrer
1 1374 18.20% - (Direct Request)
2 886 11.74% http://www.a-r-associates.com/
3 733 9.71% http://www.tienersclub.net/
4 444 5.88% http://www.fotos-index.org/
5 345 4.57% http://www.handmania.pl
6 343 4.54% http://www.mini.bizukatalog.pl
7 343 4.54% http://www.seo-linki.pl
8 163 2.16% http://www.stagegb.com
9 142 1.88% http://woningpagina.com/pics/flash/comment-1133.html
10 136 1.80% http://www.a-r-associates.com/Location.html
11 127 1.68% http://www.randomoverload.com
12 121 1.60% http://a-r-associates.com/
13 121 1.60% http://ubezpieczenie-zdrowotne.iquelle.com.pl
14 110 1.46% http://www.a-r-associates.com/webstats/
15 102 1.35% http://brixhost.net/my/attachments/media/news-1193-2009-06-24.html
16 101 1.34% http://techwebcast.info/forum/attachments/files/page-2597.html
17 100 1.32% http://www.webcam-review.net/
18 76 1.01% http://erotik-spiel.learning-communities.at
19 76 1.01% http://bingo-spielen.learning-communities.at
20 76 1.01% http://erotik-spiel-online.learning-communities.at
21 76 1.01% http://freeware-spiele.learning-communities.at
22 75 0.99% http://kredyty-hipoteczne.tilla.com.pl
23 75 0.99% http://tanie-kredyty.tilla.com.pl
24 61 0.81% https://www.a-r-associates.com/fast-tekQuote.html
25 58 0.77% http://www.a-r-associates.com/Sevices.html
26 56 0.74% http://www.a-r-associates.com/index.html
27 50 0.66% http://www.dcsense.com/ALEXANDRIA.A-R-Associates-Ltd-904709.profile.htm
28 50 0.66% http://www.ontowns.com/A-R-Associates-Ltd-904709.profile.htm
29 49 0.65% http://www.estatetowns.com/real-estate.pr/A-R-Associates-Ltd/456248/profile.htm
30 49 0.65% http://www.procalis2go.biz/

Top 8 of 8 Total Search Strings
# Hits Search String
1 22 42.31% a
2 10 19.23% a
3 10 19.23% ar associates
4 2 3.85% a r associates
5 2 3.85% a r
6 2 3.85% ar and associates
7 2 3.85% ar associ
8 2 3.85% auto insurance washington

Top 15 of 196 Total User Agents
# Hits User Agent
1 1104 14.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
2 354 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
3 307 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
4 295 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6
5 226 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 212 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 177 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 164 2.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 150 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 149 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.10) Gec
11 146 1.93% Mozilla 4/0
12 146 1.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 144 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://won
14 103 1.36% Googlebot-Image/1.0
15 102 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri

Usage by Country for July 2009

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 2061 27.30% 1383 22.51% 16137 14.32% US Commercial
2 1832 24.26% 1712 27.86% 65845 58.42% Network
3 1607 21.28% 1226 19.95% 10728 9.52% Unresolved/Unknown
4 1282 16.98% 1277 20.78% 11452 10.16% Netherlands
5 170 2.25% 154 2.51% 1379 1.22% India
6 147 1.95% 36 0.59% 365 0.32% Mexico
7 55 0.73% 44 0.72% 932 0.83% Russian Federation
8 52 0.69% 52 0.85% 1400 1.24% Poland
9 50 0.66% 45 0.73% 562 0.50% Italy
10 40 0.53% 35 0.57% 256 0.23% United Kingdom
11 39 0.52% 35 0.57% 261 0.23% Australia
12 35 0.46% 12 0.20% 119 0.11% Brazil
13 24 0.32% 22 0.36% 2192 1.94% Germany
14 23 0.30% 2 0.03% 13 0.01% Colombia
15 21 0.28% 19 0.31% 118 0.11% Non-Profit Organization
16 12 0.16% 9 0.15% 60 0.05% France
17 10 0.13% 10 0.16% 90 0.08% Canada
18 10 0.13% 10 0.16% 90 0.08% Hungary
19 10 0.13% 1 0.02% 9 0.01% Singapore
20 8 0.11% 8 0.13% 72 0.06% China
21 8 0.11% 6 0.10% 54 0.05% Malaysia
22 8 0.11% 4 0.07% 37 0.03% Seychelles
23 6 0.08% 5 0.08% 45 0.04% Argentina
24 6 0.08% 6 0.10% 59 0.05% Cyprus
25 6 0.08% 4 0.07% 37 0.03% Ecuador
26 6 0.08% 6 0.10% 54 0.05% Indonesia
27 3 0.04% 3 0.05% 27 0.02% Japan
28 3 0.04% 3 0.05% 27 0.02% Mongolia
29 3 0.04% 3 0.05% 126 0.11% Ukraine
30 2 0.03% 2 0.03% 18 0.02% Norway
31 2 0.03% 1 0.02% 9 0.01% Thailand
32 2 0.03% 2 0.03% 18 0.02% Tuvalu
33 2 0.03% 2 0.03% 18 0.02% South Africa
34 1 0.01% 1 0.02% 59 0.05% United Arab Emirates
35 1 0.01% 1 0.02% 9 0.01% Austria
36 1 0.01% 1 0.02% 9 0.01% Denmark
37 1 0.01% 1 0.02% 9 0.01% Sweden
38 1 0.01% 1 0.02% 9 0.01% Turkey


Generated by Webalizer Version 1.30